Our automated systems crawls large number of domains every day to discover URL redirections, malicious final landing sites, and malvertizing campaigns.
This report contains following information.
Content Warning: Some domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ctx | |
---|---|---|---|---|---|---|---|
0 | 65 | 51 | 87 | 0 | 0 | 2023-11-16 | 2023-11-16__64.32.8.68__chrome |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | youtubecc.com | 1 | MidWestDomains, LLC | NS1.DNSNUTS.COM | None |
1 | tier_1 | ww5.gohiton.com | 1 | Fastball Domains LLC | NS1.DNSNUTS.COM | None |
2 | tier_1 | gavalia.com | 1 | DropCatch.com 673 LLC | NS1.MFK1.COM | DOMAIN FOR SALE CHECK AFTERNIC.COM |
3 | tier_1 | oplemon.fileswill.com | 1 | MidWestDomains, LLC | NS1.DNSNUTS.COM | None |
4 | tier_1 | www.bkofamerica.com | 1 | Sea Wasp, LLC | NS1.DNSNUTS.COM | Jewella Privacy LLC Privacy ID# 770276 |
5 | tier_1 | dc-40fed79035fd.mrgiftguy.com | 1 | OldTownDomains.com LLC | NS1.DNSNUTS.COM | None |
6 | tier_1 | fraliexpress.com | 1 | Belmontdomains.com LLC | NS1.DNSNUTS.COM | The Management Group II |
7 | tier_1 | thinkcahoch.fileswill.com | 1 | MidWest Domains LLC | NS1.DNSNUTS.COM | None |
8 | tier_1 | 023.mm-girl.com | 1 | Lakeodomains.com LLC | NS1.DNSNUTS.COM | None |
9 | tier_1 | webmail.proveedordelmedico.com | 1 | FindYouAName.com LLC | NS1.DNSNUTS.COM | None |
10 | tier_1 | jens.awsmppl.com | 1 | None | None | None |
11 | tier_1 | www.stevenspointmarket.com | 1 | SNAPNAMES 76, LLC | NS1.DNSNUTS.COM | None |
12 | tier_1 | artali.fileswill.com | 1 | MidWestDomains, LLC | NS1.DNSNUTS.COM | None |
13 | tier_1 | rameacal.fileswill.com | 1 | MidWest Domains LLC | NS1.DNSNUTS.COM | None |
14 | tier_1 | ep.black-ink.it | 1 | Munpe Invest SL | n | None |
15 | tier_1 | royacreative.com | 1 | Adomainofyourown.com LLC | NS1.DNSNUTS.COM | None |
16 | tier_1 | raptortechteslastyleradios.com | 1 | Turbonames LLC | NS1.DNSNUTS.COM | None |
17 | tier_1 | ww17.waeple.com | 1 | Iconicnames LLC | NS1.DNSNUTS.COM | None |
18 | tier_1 | mybodystores.com | 1 | Zinc Domain Names LLC | NS1.DNSNUTS.COM | None |
19 | tier_1 | mannbadders.fileswill.com | 1 | MidWest Domains LLC | NS1.DNSNUTS.COM | None |
20 | tier_1 | proveedordelmedico.com | 1 | FindYouAName.com LLC | NS1.DNSNUTS.COM | None |
21 | tier_1 | cpcalendars.theswirlingspoon.com | 1 | Namewinner LLC | NS1.DNSNUTS.COM | None |
22 | tier_2 | 11165151.edgeconnectcdn.net | 5 | GoDaddy.com, LLC | NS01.DOMAINCONTROL.COM | Domains By Proxy, LLC |
23 | tier_2 | 11165151.trafficcertify.com | 3 | GoDaddy.com, LLC | NS75.DOMAINCONTROL.COM | Domains By Proxy, LLC |
24 | tier_2 | 6102.xg4ken.com | 3 | GoDaddy.com, LLC | NS-1187.AWSDNS-20.ORG | Domains By Proxy, LLC |
25 | tier_2 | q1.quotes.com | 2 | Internet Domain Service BS Corp. | NS-CANADA.TOPDNS.COM | Whois Privacy Corp. |
26 | tier_2 | s.click.aliexpress.com | 2 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
27 | tier_2 | myckdom.com | 2 | NAMECHEAP INC | NS10.DIGICERTDNS.COM | Privacy service provided by Withheld for Privacy ehf |
28 | tier_2 | www6.getsecurybrowseapp.com | 2 | NAMECHEAP INC | ALEXIS.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
29 | tier_2 | google.com | 2 | MarkMonitor, Inc. | NS1.GOOGLE.COM | Google LLC |
30 | tier_2 | 11165151.pageprotect.net | 2 | GoDaddy.com, LLC | NS75.DOMAINCONTROL.COM | Domains By Proxy, LLC |
31 | tier_2 | clickserve.dartsearch.net | 2 | MarkMonitor Inc. | NS1.GOOGLE.COM | None |
32 | tier_2 | ad.doubleclick.net | 2 | MarkMonitor Inc. | NS1.GOOGLE.COM | None |
33 | tier_2 | 11165151.awscdnet.com | 2 | GoDaddy.com, LLC | NS47.DOMAINCONTROL.COM | Domains By Proxy, LLC |
34 | tier_2 | track.ads-blocker-extension.com | 1 | GoDaddy.com, LLC | NS1.PARKLOGIC.COM | Domains By Proxy, LLC |
35 | tier_2 | track.flexlinkspro.com | 1 | GoDaddy.com, LLC | DARL.NS.CLOUDFLARE.COM | None |
36 | tier_2 | www.awin1.com | 1 | Amazon Registrar, Inc. | NS-122.AWSDNS-15.COM | Identity Protection Service |
37 | tier_2 | campaign.aliexpress.com | 1 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
38 | tier_2 | ww2.affinity.net | 1 | DOMAINPEOPLE, INC. | NS-1183.AWSDNS-19.ORG | WhoisProtector Inc. |
39 | tier_2 | vibiu-dau.com | 1 | Amazon Registrar, Inc. | NS-1088.AWSDNS-08.ORG | Identity Protection Service |
40 | tier_2 | geotrkclknow.com | 1 | NAMECHEAP INC | EVAN.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
41 | tier_2 | ayqnoqp.com | 1 | NAMECHEAP INC | NS-1527.AWSDNS-62.ORG | Privacy service provided by Withheld for Privacy ehf |
42 | tier_2 | clickcanv.com | 1 | NAMECHEAP INC | EVAN.NS.CLOUDFLARE.COM | Privacy service provided by Withheld for Privacy ehf |
43 | tier_2 | uk-go.kelkoogroup.net | 1 | MarkMonitor, Inc. | NS1.MARKMONITOR.COM | Jamplant Limited |
44 | tier_2 | ramac-dnn.com | 1 | Amazon Registrar, Inc. | NS-1069.AWSDNS-05.ORG | Identity Protection Service |
45 | tier_2 | ad-blocking24.net | 1 | Cloudflare, Inc. | DAWN.NS.CLOUDFLARE.COM | DATA REDACTED |
46 | tier_2 | ww1.black-ink.it | 1 | Munpe Invest SL | n | None |
47 | tier_2 | dnavexch.com | 1 | 1API GmbH | NS1.DNSIMPLE.COM | Registrant of dnavexch.com |
48 | tier_3 | www.macys.com | 3 | Network Solutions, LLC | A1-135.AKAM.NET | Macy's Systems and Technology, Inc. |
49 | tier_3 | best.aliexpress.com | 2 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
50 | tier_3 | www.google.com | 2 | MarkMonitor, Inc. | NS1.GOOGLE.COM | Google LLC |
51 | tier_3 | www.screenfortype1.com | 2 | CSC CORPORATE DOMAINS, INC. | NS1.SANOFI-SYNTHELABO.COM | Sanofi |
52 | tier_3 | ww7.ads-blocker-extension.com | 1 | GoDaddy.com, LLC | NS1.PARKLOGIC.COM | None |
53 | tier_3 | ww1.gohiton.com | 1 | Fastball Domains LLC | NS1.DNSNUTS.COM | None |
54 | tier_3 | ww16.gavalia.com | 1 | DropCatch.com 673 LLC | NS1.MFK1.COM | DOMAIN FOR SALE CHECK AFTERNIC.COM |
55 | tier_3 | track.tychon.bid | 1 | None | None | None |
56 | tier_3 | ww1.mm-girl.com | 1 | Lakeodomains.com LLC | NS1.DNSNUTS.COM | None |
57 | tier_3 | survey-smiles.com | 1 | Media Elite Holdings Limited | NS1.BODIS.COM | Fundacion Privacy Services LTD |
58 | tier_3 | ww1.stevenspointmarket.com | 1 | SNAPNAMES 76, LLC | NS1.DNSNUTS.COM | None |
59 | tier_3 | www.wayfair.co.uk | 1 | Markmonitor Inc. [Tag = MARKMONITOR] | d | None |
60 | tier_3 | ride-lid.com | 1 | Cloudflare, Inc. | DAWN.NS.CLOUDFLARE.COM | DATA REDACTED |
61 | tier_3 | iyfbodn.com | 1 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS1.NSRESOLUTION.COM | Privacy Protect, LLC (PrivacyProtect.org) |
62 | tier_3 | ww1.royacreative.com | 1 | Adomainofyourown.com LLC | NS1.DNSNUTS.COM | None |
63 | tier_3 | ww1.waeple.com | 1 | Iconicnames LLC | NS1.DNSNUTS.COM | None |
64 | tier_3 | ww1.theswirlingspoon.com | 1 | Namewinner LLC | NS1.DNSNUTS.COM | None |
ip | city | region | org | postal | country_name | isEU | tier | count | hostname | anycast | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 185.107.56.59 | Amsterdam | North Holland | AS43350 NForce Entertainment B.V. | 1012 | Netherlands | True | tier_1 | 10 | nan | nan |
1 | 185.107.56.57 | Amsterdam | North Holland | AS43350 NForce Entertainment B.V. | 1012 | Netherlands | True | tier_1 | 7 | nan | nan |
2 | 185.107.56.58 | Amsterdam | North Holland | AS43350 NForce Entertainment B.V. | 1012 | Netherlands | True | tier_1 | 3 | nan | nan |
3 | 103.224.182.241 | San Diego | California | AS133618 Trellian Pty. Limited | 92101 | United States | False | tier_1 | 1 | lb-182-241.above.com | nan |
4 | 185.107.56.60 | Amsterdam | North Holland | AS43350 NForce Entertainment B.V. | 1012 | Netherlands | True | tier_1 | 1 | nan | nan |
5 | 209.132.243.15 | Los Angeles | California | AS7296 Alchemy Communications, Inc. | 90009 | United States | False | tier_2 | 12 | nan | nan |
6 | 92.122.105.52 | Frankfurt am Main | Hesse | AS16625 Akamai Technologies, Inc. | 60306 | Germany | True | tier_3 | 2 | a92-122-105-52.deploy.static.akamaitechnologies.com | nan |
7 | 142.250.184.238 | Frankfurt am Main | Hesse | AS15169 Google LLC | 60306 | Germany | True | tier_2 | 3 | fra24s12-in-f14.1e100.net | nan |
8 | 5.79.68.236 | Amsterdam | North Holland | AS60781 LeaseWeb Netherlands B.V. | 1012 | Netherlands | True | tier_2 | 2 | nan | nan |
9 | 63.32.15.55 | Dublin | Leinster | AS16509 Amazon.com, Inc. | D02 | Ireland | True | tier_2 | 2 | ec2-63-32-15-55.eu-west-1.compute.amazonaws.com | nan |
10 | 52.117.247.211 | Dallas | Texas | AS36351 SoftLayer Technologies Inc. | 75201 | United States | False | tier_2 | 2 | d3.f7.7534.ip4.static.sl-reverse.com | nan |
11 | 172.67.144.192 | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | False | tier_2 | 2 | nan | True |
12 | 64.91.248.15 | Lansing | Michigan | AS32244 Liquid Web, L.L.C | 48901 | United States | False | tier_2 | 1 | crow.parklogic.com | nan |
13 | 104.17.163.92 | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | False | tier_2 | 1 | nan | True |
14 | 92.123.148.9 | Frankfurt am Main | Hesse | AS16625 Akamai Technologies, Inc. | 60306 | Germany | True | tier_2 | 1 | a92-123-148-9.deploy.static.akamaitechnologies.com | nan |
15 | 64.190.63.136 | Munich | Bavaria | AS47846 SEDO GmbH | 80331 | Germany | True | tier_3 | 6 | nan | nan |
16 | 104.75.88.188 | Frankfurt am Main | Hesse | AS16625 Akamai Technologies, Inc. | 60306 | Germany | True | tier_3 | 3 | a104-75-88-188.deploy.static.akamaitechnologies.com | nan |
17 | 199.59.243.225 | Tampa | Florida | AS16509 Amazon.com, Inc. | 33609 | United States | False | tier_3 | 2 | nan | True |
18 | 92.122.105.52 | Frankfurt am Main | Hesse | AS16625 Akamai Technologies, Inc. | 60306 | Germany | True | tier_3 | 2 | a92-122-105-52.deploy.static.akamaitechnologies.com | nan |
19 | 91.195.241.112 | Munich | Bavaria | AS47846 SEDO GmbH | 80331 | Germany | True | tier_3 | 1 | nan | nan |
20 | 188.114.96.3 | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | False | tier_3 | 1 | nan | True |
21 | 142.250.185.164 | Frankfurt am Main | Hesse | AS15169 Google LLC | 60306 | Germany | True | tier_3 | 1 | fra16s51-in-f4.1e100.net | nan |
22 | 18.66.122.8 | Mörfelden-Walldorf | Hesse | AS16509 Amazon.com, Inc. | 64546 | Germany | True | tier_3 | 1 | server-18-66-122-8.fra60.r.cloudfront.net | nan |
23 | 104.18.41.99 | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | False | tier_3 | 1 | nan | True |
24 | 188.114.97.3 | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | False | tier_3 | 1 | nan | True |
Zhouhan Chen, zc1245@nyu.edu, Personal Website