Our automated systems crawls large number of domains every day to discover URL redirections, malicious final landing sites, and malvertizing campaigns.
This report contains following information.
Content Warning: Some domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ctx | |
---|---|---|---|---|---|---|---|
0 | 45 | 42 | 63 | 0 | 0 | 2023-11-14 | 2023-11-14__103.224.182.207__iphone |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | incestquest.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
1 | tier_1 | cheburechnaya.com | 1 | DYNADOT LLC | NS1.ABOVE.COM | Super Privacy Service LTD c/o Dynadot |
2 | tier_1 | tisl-203.124.234-97.tatanova.com | 1 | Dynadot Inc | NS1.ABOVE.COM | None |
3 | tier_1 | 65f7b743.placepictures.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
4 | tier_1 | tisl-203.124.234-212.tatanova.com | 1 | Dynadot Inc | NS1.ABOVE.COM | None |
5 | tier_1 | revendre.ptidico.com | 1 | Dynadot Inc | NS1.ABOVE.COM | None |
6 | tier_1 | ww1.rollriver.myefoods.com | 1 | Dynadot Inc | NS1.ABOVE.COM | None |
7 | tier_1 | googglr.com | 1 | Internet Domain Service BS Corp. | NS1.ABOVE.COM | Whois Privacy Corp. |
8 | tier_1 | tisl-203.124.248-240.tatanova.com | 1 | Dynadot Inc | NS1.ABOVE.COM | None |
9 | tier_1 | 107a484c.placepictures.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
10 | tier_1 | www.twuitter.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
11 | tier_1 | img.japan-dress.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
12 | tier_1 | www.flaviosiqueira.com | 1 | Dynadot Inc | NS1.ABOVE.COM | None |
13 | tier_1 | plainjanesherry.mypicgallery.com | 1 | Dynadot Inc | NS1.ABOVE.COM | None |
14 | tier_1 | b26d3ee9.placepictures.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
15 | tier_2 | angossa.com | 5 | ABOVE.COM PTY LTD. | NS1.TRELLIAN.COM | None |
16 | tier_2 | s.click.aliexpress.com | 3 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
17 | tier_2 | america-la-pr.com | 2 | Internet Domain Service BS Corp. | NS10.DNSMADEEASY.COM | Whois Privacy Corp. |
18 | tier_2 | sale.aliexpress.com | 2 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
19 | tier_2 | my.toruftuiov.com | 2 | Danesco Trading Ltd. | NS1.TOPDNS.ME | None |
20 | tier_2 | ww25.incestquest.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
21 | tier_2 | ww16.65f7b743.placepictures.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
22 | tier_2 | ww16.revendre.ptidico.com | 1 | Dynadot Inc | NS1.ABOVE.COM | None |
23 | tier_2 | m.aliexpress.com | 1 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
24 | tier_2 | www.aliexpress.com | 1 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
25 | tier_2 | www.aliexpress.us | 1 | CSC Corporate Domains, Inc. | ns1.alibabadns.com | None |
26 | tier_2 | login.aliexpress.com | 1 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
27 | tier_2 | login.aliexpress.us | 1 | CSC Corporate Domains, Inc. | ns1.alibabadns.com | None |
28 | tier_2 | ww25.googglr.com | 1 | Internet Domain Service BS Corp. | NS1.ABOVE.COM | Whois Privacy Corp. |
29 | tier_2 | losangtrack.com | 1 | NameCheap, Inc. | NS20.DIGICERTDNS.COM | None |
30 | tier_2 | ww16.107a484c.placepictures.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
31 | tier_2 | ww16.twuitter.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
32 | tier_2 | xml.sedodna.com | 1 | PSI-USA, Inc. dba Domain Robot | NS-1222.AWSDNS-24.ORG | None |
33 | tier_2 | minutelight-3.online | 1 | NAMECHEAP INC | NS-1139.AWSDNS-14.ORG | None |
34 | tier_2 | xml-v4.minsonbar2.online | 1 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | None |
35 | tier_2 | ww16.img.japan-dress.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
36 | tier_2 | ww16.flaviosiqueira.com | 1 | Dynadot Inc | NS1.ABOVE.COM | None |
37 | tier_2 | ww16.plainjanesherry.mypicgallery.com | 1 | Dynadot Inc | NS1.ABOVE.COM | None |
38 | tier_2 | ww16.b26d3ee9.placepictures.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
39 | tier_3 | findresultsonline.com | 7 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS111332.ZTOMY.COM | Privacy Protect, LLC (PrivacyProtect.org) |
40 | tier_3 | iyfbodn.com | 2 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS1.NSRESOLUTION.COM | Privacy Protect, LLC (PrivacyProtect.org) |
41 | tier_3 | campaign.aliexpress.com | 2 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
42 | tier_3 | iosvpndefender.com | 2 | Danesco Trading Ltd. | DREW.NS.CLOUDFLARE.COM | None |
43 | tier_3 | www.aliexpress.us_LOOP_1 | 1 | None | None | None |
44 | tier_3 | main-instinct.com | 1 | NAMECHEAP INC | NS-1150.AWSDNS-15.ORG | Privacy service provided by Withheld for Privacy ehf |
ip | hostname | city | region | org | postal | country_name | isEU | tier | count | anycast | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 103.224.182.207 | lb-182-207.above.com | San Diego | California | AS133618 Trellian Pty. Limited | 92101 | United States | False | tier_1 | 15 | nan |
1 | 92.122.105.52 | a92-122-105-52.deploy.static.akamaitechnologies.com | Frankfurt am Main | Hesse | AS16625 Akamai Technologies, Inc. | 60306 | Germany | True | tier_3 | 2 | nan |
2 | 64.190.63.136 | nan | Munich | Bavaria | AS47846 SEDO GmbH | 80331 | Germany | True | tier_2 | 8 | nan |
3 | 103.224.182.206 | bidr.trellian.com | San Diego | California | AS133618 Trellian Pty. Limited | 92101 | United States | False | tier_2 | 5 | nan |
4 | 159.223.137.120 | nan | North Bergen | New Jersey | AS14061 DigitalOcean, LLC | 07047 | United States | False | tier_2 | 3 | nan |
5 | 199.59.243.225 | nan | Tampa | Florida | AS16509 Amazon.com, Inc. | 33609 | United States | False | tier_2 | 2 | True |
6 | 92.122.105.60 | a92-122-105-60.deploy.static.akamaitechnologies.com | Frankfurt am Main | Hesse | AS16625 Akamai Technologies, Inc. | 60306 | Germany | True | tier_2 | 2 | nan |
7 | 18.158.88.249 | ec2-18-158-88-249.eu-central-1.compute.amazonaws.com | Frankfurt am Main | Hesse | AS16509 Amazon.com, Inc. | 60306 | Germany | True | tier_2 | 2 | nan |
8 | 173.239.53.32 | nan | New York City | New York | AS27257 Webair Internet Development Company Inc. | 10001 | United States | False | tier_2 | 2 | nan |
9 | 15.197.224.234 | ab226b763647f1870.awsglobalaccelerator.com | Seattle | Washington | AS16509 Amazon.com, Inc. | 98109 | United States | False | tier_2 | 1 | True |
10 | 199.191.50.32 | nan | Secaucus | New Jersey | AS40034 Confluence Networks Inc | 07094 | United States | False | tier_3 | 7 | nan |
11 | 208.91.196.46 | nan | Secaucus | New Jersey | AS40034 Confluence Networks Inc | 07094 | United States | False | tier_3 | 2 | nan |
12 | 92.122.105.52 | a92-122-105-52.deploy.static.akamaitechnologies.com | Frankfurt am Main | Hesse | AS16625 Akamai Technologies, Inc. | 60306 | Germany | True | tier_3 | 2 | nan |
13 | 172.67.134.215 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | False | tier_3 | 2 | True |
14 | 178.162.228.7 | hosted-by.leaseweb.com | Frankfurt am Main | Hesse | AS28753 Leaseweb Deutschland GmbH | 60306 | Germany | True | tier_3 | 1 | nan |
15 | 3.75.246.158 | ec2-3-75-246-158.eu-central-1.compute.amazonaws.com | Frankfurt am Main | Hesse | AS16509 Amazon.com, Inc. | 60306 | Germany | True | tier_3 | 1 | nan |
Zhouhan Chen, zc1245@nyu.edu, Personal Website