Our automated systems crawls large number of domains every day to discover URL redirections, malicious final landing sites, and malvertizing campaigns.
This report contains following information.
Content Warning: Some domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ctx | |
---|---|---|---|---|---|---|---|
0 | 74 | 60 | 105 | 0 | 0 | 2023-11-13 | 2023-11-13__64.32.8.68__chrome |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | freezsoft.com | 1 | Snappyregistrar.com LLC | NS1.DNSNUTS.COM | None |
1 | tier_1 | paytordmbdekmizq.torsona.com | 1 | SilverbackDomains.com LLC | NS1.DNSNUTS.COM | None |
2 | tier_1 | fiblohu.fileswill.com | 1 | MidWestDomains, LLC | NS1.DNSNUTS.COM | None |
3 | tier_1 | jens.awsmppl.com | 1 | None | None | None |
4 | tier_1 | www.brico-smartphone.com | 1 | Copper Domain Names LLC | NS1.DNSNUTS.COM | None |
5 | tier_1 | jamilacouture.com | 1 | Bonam Fortunam Domains, LLC | NS1.DNSNUTS.COM | None |
6 | tier_1 | omeglewarden.com | 1 | BurnsideDomains.com LLC | NS1.DNSNUTS.COM | None |
7 | tier_1 | www.stevenspointmarket.com | 1 | SNAPNAMES 76, LLC | NS1.DNSNUTS.COM | None |
8 | tier_1 | fraliexpress.com | 1 | Belmontdomains.com LLC | NS1.DNSNUTS.COM | None |
9 | tier_1 | yadzb.jump-your-bones.com | 1 | Firstround Names LLC | NS1.DNSNUTS.COM | None |
10 | tier_1 | webmail.good-football.com | 1 | Blisternet, LLC | NS1.DNSNUTS.COM | None |
11 | tier_1 | foolere.fileswill.com | 1 | MidWestDomains, LLC | NS1.DNSNUTS.COM | None |
12 | tier_1 | dustgarbti.fileswill.com | 1 | MidWestDomains, LLC | NS1.DNSNUTS.COM | None |
13 | tier_1 | img7.xxxsexshemales.com | 1 | Long Drive Domains LLC | NS1.DNSNUTS.COM | None |
14 | tier_1 | artemisnetzwerk.ilp24.com | 1 | NamePal.com #8024, LLC | NS1.DNSNUTS.COM | None |
15 | tier_1 | sisorla.fileswill.com | 1 | MidWestDomains, LLC | NS1.DNSNUTS.COM | None |
16 | tier_1 | pordondecaminaeloso.com | 1 | Domain Gold Zone LLC | NS1.DNSNUTS.COM | None |
17 | tier_1 | nocpdf.ijoy365.com | 1 | Aconcagua Domains LLC | NS1.DNSNUTS.COM | None |
18 | tier_1 | www.guashascrape.com | 1 | SNAPNAMES 56, LLC | NS1.DNSNUTS.COM | None |
19 | tier_1 | iniddnet.fileswill.com | 1 | MidWestDomains, LLC | NS1.DNSNUTS.COM | None |
20 | tier_1 | www.sef4.com | 1 | SNAPNAMES 66, LLC | NS1.DNSNUTS.COM | None |
21 | tier_1 | admin.paperclippy.com | 1 | Gradeadomainnames.com LLC | NS1.DNSNUTS.COM | None |
22 | tier_1 | bq7.mm-girl.com | 1 | Lakeodomains.com LLC | NS1.DNSNUTS.COM | None |
23 | tier_1 | baidu.nisshocoin.com | 1 | ! #1 Host Germany, LLC | NS1.DNSNUTS.COM | None |
24 | tier_1 | www.3ulu.com | 1 | Snoqulamiedomains.com LLC | NS1.DNSNUTS.COM | None |
25 | tier_1 | feeds.zionluxurycamping.com | 1 | The Domains LLC | NS1.DNSNUTS.COM | None |
26 | tier_1 | hostmaster.www.nogizaka46-shop.com | 1 | SNAPNAMES 24, LLC | NS1.DNSNUTS.COM | None |
27 | tier_2 | google.com | 5 | MarkMonitor, Inc. | NS1.GOOGLE.COM | Google LLC |
28 | tier_2 | myckdom.com | 4 | NAMECHEAP INC | NS10.DIGICERTDNS.COM | Privacy service provided by Withheld for Privacy ehf |
29 | tier_2 | www6.getsecurybrowseapp.com | 4 | NameCheap, Inc. | ALEXIS.NS.CLOUDFLARE.COM | None |
30 | tier_2 | www.awin1.com | 3 | Amazon Registrar, Inc. | NS-122.AWSDNS-15.COM | Identity Protection Service |
31 | tier_2 | s.click.aliexpress.com | 3 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
32 | tier_2 | dnavexch.com | 3 | 1API GmbH | NS1.DNSIMPLE.COM | Registrant of dnavexch.com |
33 | tier_2 | vibiu-dau.com | 3 | Amazon Registrar, Inc. | NS-1088.AWSDNS-08.ORG | Identity Protection Service |
34 | tier_2 | q1.quotes.com | 2 | Internet Domain Service BS Corp. | NS-CANADA.TOPDNS.COM | Whois Privacy Corp. |
35 | tier_2 | track.flexlinkspro.com | 2 | GoDaddy.com, LLC | DARL.NS.CLOUDFLARE.COM | Domains By Proxy, LLC |
36 | tier_2 | campaign.aliexpress.com | 2 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
37 | tier_2 | 5-top.online | 2 | TUCOWS, INC. | NS1.LIVEDNS.CO.UK | None |
38 | tier_2 | ww2.affinity.net | 2 | DomainPeople, Inc. | NS-1183.AWSDNS-19.ORG | None |
39 | tier_2 | find.dsrcgetit.com | 1 | GoDaddy Corporate Domains, LLC | DNS1.P09.NSONE.NET | None |
40 | tier_2 | jdoqocy.link | 1 | PDR Ltd. d/b/a PublicDomainRegistry.com | ns1.cp-ht-3.bigrockservers.com | Privacy Protect, LLC (PrivacyProtect.org) |
41 | tier_2 | alitems.co | 1 | INWX GmbH | ns2.zilore.net | admitad GmbH |
42 | tier_2 | 11165151.pageprotect.net | 1 | GoDaddy.com, LLC | NS75.DOMAINCONTROL.COM | Domains By Proxy, LLC |
43 | tier_2 | 11165151.edgeconnectcdn.net | 1 | GoDaddy.com, LLC | NS01.DOMAINCONTROL.COM | Domains By Proxy, LLC |
44 | tier_2 | gb.keydomainmedia.com | 1 | DonDominio (SCIP) | NS1.DONDOMINIO.COM | Soluciones Corporativas IP, c/o Whois Proxy |
45 | tier_2 | wdgt.mypublicads.com | 1 | DonDominio (SCIP) | NS1.DONDOMINIO.COM | Soluciones Corporativas IP, c/o Whois Proxy |
46 | tier_2 | as.ad4m.at | 1 | InterNetX GmbH ( https://nic.at/registrar/80 ) | None | advanced STORE GmbH |
47 | tier_2 | mingalondon.com | 1 | TUCOWS, INC. | NS-CLOUD-D1.GOOGLEDOMAINS.COM | Contact Privacy Inc. Customer 0135883510 |
48 | tier_2 | click-v4.expdirclk.com | 1 | NAMECHEAP INC | NS1.LINODE.COM | Privacy service provided by Withheld for Privacy ehf |
49 | tier_2 | www.kmtrak.com | 1 | Squarespace Domains II LLC | NS-CLOUD-D1.GOOGLEDOMAINS.COM | Contact Privacy Inc. Customer 7151571251 |
50 | tier_2 | hulu.com | 1 | CSC CORPORATE DOMAINS, INC. | ASIA1.AKAM.NET | Hulu, LLC |
51 | tier_2 | ww1.zionluxurycamping.com | 1 | The Domains LLC | NS1.DNSNUTS.COM | None |
52 | tier_2 | btprmnav.com | 1 | 1API GmbH | NS1.DNSIMPLE.COM | Registrant of btprmnav.com |
53 | tier_2 | 11165399.pageprotect.net | 1 | GoDaddy.com, LLC | NS75.DOMAINCONTROL.COM | Domains By Proxy, LLC |
54 | tier_2 | 11165399.edgeconnectcdn.net | 1 | GoDaddy.com, LLC | NS01.DOMAINCONTROL.COM | Domains By Proxy, LLC |
55 | tier_3 | www.google.com | 5 | MarkMonitor, Inc. | NS1.GOOGLE.COM | Google LLC |
56 | tier_3 | best.aliexpress.com | 3 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
57 | tier_3 | track.tychon.bid | 3 | None | None | None |
58 | tier_3 | www.bing.com | 1 | MarkMonitor, Inc. | DNS1.P09.NSONE.NET | Microsoft Corporation |
59 | tier_3 | survey-smiles.com | 1 | Media Elite Holdings Limited | NS1.BODIS.COM | Fundacion Privacy Services LTD |
60 | tier_3 | ww1.jamilacouture.com | 1 | Bonam Fortunam Domains, LLC | NS1.DNSNUTS.COM | None |
61 | tier_3 | ww1.stevenspointmarket.com | 1 | SNAPNAMES 76, LLC | NS1.DNSNUTS.COM | None |
62 | tier_3 | www.vividseats.com | 1 | GoDaddy.com, LLC | TIM.NS.CLOUDFLARE.COM | None |
63 | tier_3 | ww1.xxxsexshemales.com | 1 | Long Drive Domains LLC | NS1.DNSNUTS.COM | None |
64 | tier_3 | ww1.ilp24.com | 1 | NamePal.com #8024, LLC | NS1.DNSNUTS.COM | None |
65 | tier_3 | ww1.pordondecaminaeloso.com | 1 | Domain Gold Zone LLC | NS1.DNSNUTS.COM | None |
66 | tier_3 | www.mingalondon.com | 1 | TUCOWS, INC. | NS-CLOUD-D1.GOOGLEDOMAINS.COM | Contact Privacy Inc. Customer 0135883510 |
67 | tier_3 | ww1.guashascrape.com | 1 | SNAPNAMES 56, LLC | NS1.DNSNUTS.COM | None |
68 | tier_3 | torrent-protection.com | 1 | GoDaddy.com, LLC | NS23.DOMAINCONTROL.COM | None |
69 | tier_3 | ww1.mm-girl.com | 1 | Lakeodomains.com LLC | NS1.DNSNUTS.COM | None |
70 | tier_3 | ww1.nisshocoin.com | 1 | ! #1 Host Germany, LLC | NS1.DNSNUTS.COM | None |
71 | tier_3 | www.hulu.com | 1 | CSC CORPORATE DOMAINS, INC. | ASIA1.AKAM.NET | Hulu, LLC |
72 | tier_3 | findresultsonline.com | 1 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS111332.ZTOMY.COM | Privacy Protect, LLC (PrivacyProtect.org) |
73 | tier_3 | www.skechers.com | 1 | MarkMonitor, Inc. | ALAN.NS.CLOUDFLARE.COM | Skechers USA |
ip | city | region | org | postal | country_name | isEU | tier | count | hostname | anycast | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 185.107.56.57 | Amsterdam | North Holland | AS43350 NForce Entertainment B.V. | 1012 | Netherlands | True | tier_1 | 11 | nan | nan |
1 | 185.107.56.58 | Amsterdam | North Holland | AS43350 NForce Entertainment B.V. | 1012 | Netherlands | True | tier_1 | 6 | nan | nan |
2 | 185.107.56.60 | Amsterdam | North Holland | AS43350 NForce Entertainment B.V. | 1012 | Netherlands | True | tier_1 | 5 | nan | nan |
3 | 185.107.56.59 | Amsterdam | North Holland | AS43350 NForce Entertainment B.V. | 1012 | Netherlands | True | tier_1 | 5 | nan | nan |
4 | 104.102.42.226 | Frankfurt am Main | Hesse | AS16625 Akamai Technologies, Inc. | 60306 | Germany | True | tier_3 | 3 | a104-102-42-226.deploy.static.akamaitechnologies.com | nan |
5 | 172.217.16.206 | Frankfurt am Main | Hesse | AS15169 Google LLC | 60306 | Germany | True | tier_2 | 5 | fra16s08-in-f206.1e100.net | nan |
6 | 192.99.158.241 | Beauharnois | Quebec | AS16276 OVH SAS | J6N | Canada | False | tier_2 | 4 | ip241.ip-192-99-158.net | nan |
7 | 52.117.247.211 | Dallas | Texas | AS36351 SoftLayer Technologies Inc. | 75201 | United States | False | tier_2 | 4 | d3.f7.7534.ip4.static.sl-reverse.com | nan |
8 | 209.132.243.15 | Los Angeles | California | AS7296 Alchemy Communications, Inc. | 90009 | United States | False | tier_2 | 4 | nan | nan |
9 | 23.56.205.163 | Frankfurt am Main | Hesse | AS16625 Akamai Technologies, Inc. | 60306 | Germany | True | tier_2 | 3 | a23-56-205-163.deploy.static.akamaitechnologies.com | nan |
10 | 104.21.95.120 | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | False | tier_2 | 3 | nan | True |
11 | 5.79.68.236 | Amsterdam | North Holland | AS60781 LeaseWeb Netherlands B.V. | 1012 | Netherlands | True | tier_2 | 2 | nan | nan |
12 | 104.17.164.92 | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | False | tier_2 | 2 | nan | True |
13 | 74.208.27.99 | Kansas City | Missouri | AS8560 IONOS SE | 64106 | United States | False | tier_2 | 2 | nan | nan |
14 | 64.190.63.136 | Munich | Bavaria | AS47846 SEDO GmbH | 80331 | Germany | True | tier_3 | 7 | nan | nan |
15 | 142.250.184.228 | Frankfurt am Main | Hesse | AS15169 Google LLC | 60306 | Germany | True | tier_3 | 5 | fra24s12-in-f4.1e100.net | nan |
16 | 104.102.42.226 | Frankfurt am Main | Hesse | AS16625 Akamai Technologies, Inc. | 60306 | Germany | True | tier_3 | 3 | a104-102-42-226.deploy.static.akamaitechnologies.com | nan |
17 | 188.114.97.3 | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | False | tier_3 | 2 | nan | True |
18 | 184.86.251.22 | Frankfurt am Main | Hesse | AS20940 Akamai International B.V. | 60306 | Germany | True | tier_3 | 1 | a184-86-251-22.deploy.static.akamaitechnologies.com | nan |
19 | 199.59.243.225 | Tampa | Florida | AS16509 Amazon.com, Inc. | 33609 | United States | False | tier_3 | 1 | nan | True |
20 | 23.37.62.9 | Frankfurt am Main | Hesse | AS16625 Akamai Technologies, Inc. | 60306 | Germany | True | tier_3 | 1 | a23-37-62-9.deploy.static.akamaitechnologies.com | nan |
21 | 188.114.96.3 | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | False | tier_3 | 1 | nan | True |
22 | 208.91.196.145 | Secaucus | New Jersey | AS40034 Confluence Networks Inc | 07094 | United States | False | tier_3 | 1 | nan | nan |
23 | 23.227.38.74 | Ottawa | Ontario | AS13335 Cloudflare, Inc. | K2P | Canada | False | tier_3 | 1 | shops.myshopify.com | True |
Zhouhan Chen, zc1245@nyu.edu, Personal Website