Our automated systems crawls large number of domains every day to discover URL redirections, malicious final landing sites, and malvertizing campaigns.
This report contains following information.
Content Warning: Some domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ctx | |
---|---|---|---|---|---|---|---|
0 | 65 | 51 | 140 | 0 | 0 | 2023-10-14 | 2023-10-14__185.107.56.59__chrome |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | viana-do-castelo.xltuga.com | 1 | SNAPNAMES 46, LLC | NS1.DNSNUTS.COM | None |
1 | tier_1 | hhqporner.com | 1 | Jumpshot Domains LLC | NS1.DNSNUTS.COM | The Management Group II |
2 | tier_1 | euq0o.voyeureeb.com | 1 | Soyouwantadomain.com LLC | NS1.DNSNUTS.COM | The Management Group II |
3 | tier_1 | magento.getmyxanax.com | 1 | Soaring Eagle Domains, LLC | NS1.DNSNUTS.COM | None |
4 | tier_1 | mmorpg-tactics.com | 1 | Ad Valorem Domains, LLC | NS1.DNSNUTS.COM | None |
5 | tier_1 | www.jambo.bongomobile.com | 1 | Silver Domain Names LLC | NS1.DNSNUTS.COM | None |
6 | tier_1 | www.thalloaustralia.com | 1 | NamePal.com #8014 Inc. | NS1.DNSNUTS.COM | None |
7 | tier_1 | pop.bluechevrondta.com | 1 | Names Express LLC | NS1.DNSNUTS.COM | None |
8 | tier_1 | pages.xperiome.com | 1 | Backstop Names LLC | NS1.DNSNUTS.COM | None |
9 | tier_1 | www.sexxycougars.com | 1 | Sourced Domains, LLC | NS1.DNSNUTS.COM | None |
10 | tier_1 | pgalego.bloguedesporto.com | 1 | NamePal.com #8024, LLC | NS1.DNSNUTS.COM | None |
11 | tier_1 | www.ikarosdiner.com | 1 | SNAPNAMES 58, LLC | NS1.DNSNUTS.COM | None |
12 | tier_1 | www.jhonscloset.com | 1 | Register.com | NS1.DNSNUTS.COM | None |
13 | tier_1 | crayons.wodostore.com | 1 | Heavydomains.net LLC | NS1.DNSNUTS.COM | None |
14 | tier_1 | vfl9i.voyeureeb.com | 1 | SoYouWantaDomain.com LLC | NS1.DNSNUTS.COM | None |
15 | tier_1 | www.girl7942.com | 1 | DropJump.com, LLC | NS1.DNSNUTS.COM | None |
16 | tier_1 | hostmaster.www.televram.com | 1 | Mypreciousdomain.com LLC | NS1.DNSNUTS.COM | None |
17 | tier_1 | cowgirlheart.proboards79.com | 1 | Blue Angel Domains LLC | NS1.DNSNUTS.COM | None |
18 | tier_1 | campingthalassa.be | 1 | None | None | EuroDNS SA |
19 | tier_1 | www.elconfindencial.com | 1 | FrontStreetDomains.com LLC | NS1.DNSNUTS.COM | None |
20 | tier_1 | www-hottubpumps-net.app-hosted.com | 1 | Copper Domain Names LLC | NS1.DNSNUTS.COM | None |
21 | tier_1 | moneyadm.rotatemyurls.com | 1 | Belmontdomains.com LLC | NS1.DNSNUTS.COM | None |
22 | tier_1 | club.family-tube.com | 1 | ZigZagNames.com LLC | NS1.DNSNUTS.COM | None |
23 | tier_1 | www.stilnendvip.com | 1 | SNAPNAMES 3, LLC | NS1.DNSNUTS.COM | None |
24 | tier_1 | 3pf03.voyeureeb.com | 1 | SoYouWantaDomain.com LLC | NS1.DNSNUTS.COM | None |
25 | tier_1 | wwm.rotatemyurls.com | 1 | Belmontdomains.com LLC | NS1.DNSNUTS.COM | None |
26 | tier_1 | up.gohiton.com | 1 | Fastball Domains LLC | NS1.DNSNUTS.COM | None |
27 | tier_1 | autodiscover.mediathequegfm.com | 1 | Namesourcedomains, LLC | NS1.DNSNUTS.COM | None |
28 | tier_1 | 6o771.voyeureeb.com | 1 | SoYouWantaDomain.com LLC | NS1.DNSNUTS.COM | None |
29 | tier_1 | csfi.asdbuccinovolcei.it | 1 | Register S.p.a. | b | None |
30 | tier_1 | staging.gustavhasford.com | 1 | DropFall.com, LLC | NS1.DNSNUTS.COM | None |
31 | tier_1 | pdl3f.voyeureeb.com | 1 | SoYouWantaDomain.com LLC | NS1.DNSNUTS.COM | None |
32 | tier_1 | shinya-kiyozuka.com | 1 | Dagnabit, LLC | NS1.DNSNUTS.COM | None |
33 | tier_1 | as-nodsvr.rotatemyurls.com | 1 | Belmontdomains.com LLC | NS1.DNSNUTS.COM | None |
34 | tier_1 | vywpdf.yepbooks.us | 1 | UdomainName.com LLC | ns1.dnsnuts.com | None |
35 | tier_1 | www.kr.rappdaniel.com | 1 | Domain Name Origin, LLC | NS1.DNSNUTS.COM | None |
36 | tier_1 | bd123001.honesty-group.com | 1 | Backstop Names LLC | NS1.DNSNUTS.COM | None |
37 | tier_1 | a2.ns.danbipress.com | 1 | Domainsoftheday.net LLC | NS1.DNSNUTS.COM | None |
38 | tier_1 | bloomabilityblog.com | 1 | Extra Threads, LLC | NS1.DNSNUTS.COM | None |
39 | tier_1 | api-staging.manshar.com | 1 | Layup Domains LLC | NS1.DNSNUTS.COM | None |
40 | tier_2 | ww1.xltuga.com | 4 | SNAPNAMES 46, LLC | NS1.DNSNUTS.COM | None |
41 | tier_2 | ramac-dnn.com | 2 | Amazon Registrar, Inc. | NS-1069.AWSDNS-05.ORG | Identity Protection Service |
42 | tier_2 | q1.quotes.com | 2 | Internet Domain Service BS Corp. | NS-CANADA.TOPDNS.COM | Whois Privacy Corp. |
43 | tier_2 | 11165151.edgeconnectcdn.net | 2 | GoDaddy.com, LLC | NS01.DOMAINCONTROL.COM | Domains By Proxy, LLC |
44 | tier_2 | ad.doubleclick.net | 2 | MarkMonitor, Inc. | NS1.GOOGLE.COM | Google LLC |
45 | tier_2 | ww1.mmorpg-tactics.com | 1 | Ad Valorem Domains, LLC | NS1.DNSNUTS.COM | None |
46 | tier_2 | ww1.bluechevrondta.com | 1 | Names Express LLC | NS1.DNSNUTS.COM | None |
47 | tier_2 | track.flexlinkspro.com | 1 | GoDaddy.com, LLC | DARL.NS.CLOUDFLARE.COM | Domains By Proxy, LLC |
48 | tier_2 | www.awin1.com | 1 | Amazon Registrar, Inc. | NS-122.AWSDNS-15.COM | Identity Protection Service |
49 | tier_2 | s.click.aliexpress.com | 1 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
50 | tier_2 | campaign.aliexpress.com | 1 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
51 | tier_2 | 11165151.trafficcertify.com | 1 | GoDaddy.com, LLC | NS75.DOMAINCONTROL.COM | Domains By Proxy, LLC |
52 | tier_2 | clickserve.dartsearch.net | 1 | MarkMonitor, Inc. | NS1.GOOGLE.COM | Google LLC |
53 | tier_2 | 11165151.awscdnet.com | 1 | GoDaddy.com, LLC | NS47.DOMAINCONTROL.COM | Domains By Proxy, LLC |
54 | tier_2 | ww1.atozviews.com | 1 | Godomaingo.com LLC | NS1.DNSNUTS.COM | None |
55 | tier_2 | 11165151.pageprotect.net | 1 | GoDaddy.com, LLC | NS75.DOMAINCONTROL.COM | Domains By Proxy, LLC |
56 | tier_2 | vibiu-dau.com | 1 | Amazon Registrar, Inc. | NS-1088.AWSDNS-08.ORG | Identity Protection Service |
57 | tier_2 | ww1.virginplasticfactory.com | 1 | ! #1 Host Japan, LLC | NS1.DNSNUTS.COM | None |
58 | tier_2 | ww2.affinity.net | 1 | DOMAINPEOPLE, INC. | NS-1183.AWSDNS-19.ORG | WhoisProtector Inc. |
59 | tier_2 | paypal.prf.hn | 1 | Gandi SAS | edns1.ultradns.com | None |
60 | tier_2 | track.ads-blocker-extension.com | 1 | GoDaddy.com, LLC | NS1.PARKLOGIC.COM | Domains By Proxy, LLC |
61 | tier_2 | ww1.protinmail.com | 1 | Aconcagua Domains LLC | NS1.DNSNUTS.COM | The Management Group II |
62 | tier_3 | iyfbodn.com | 7 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS1.NSRESOLUTION.COM | Privacy Protect, LLC (PrivacyProtect.org) |
63 | tier_3 | findresultsonline.com | 2 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS111332.ZTOMY.COM | Privacy Protect, LLC (PrivacyProtect.org) |
64 | tier_3 | popupzapper-download.com | 2 | Infomaniak Network SA | NS41.INFOMANIAK.COM | Domain Privacy Trustee SA |
65 | tier_3 | ww1.family-tube.com | 2 | ZigZagNames.com LLC | NS1.DNSNUTS.COM | None |
66 | tier_3 | ww1.elconfindencial.com | 1 | FrontStreetDomains.com LLC | NS1.DNSNUTS.COM | None |
67 | tier_3 | ww1.mediathequegfm.com | 1 | Namesourcedomains, LLC | NS1.DNSNUTS.COM | None |
68 | tier_3 | csfi.comealsud.it | 1 | Register S.p.a. | a | None |
69 | tier_3 | best.aliexpress.com | 1 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
70 | tier_3 | www.volvocars.com | 1 | CSC CORPORATE DOMAINS, INC. | UDNS1.CSCDNS.NET | VolvoCarCorporation |
71 | tier_3 | ww1.changeiponline.com | 1 | Names On The Drop LLC | NS1.DNSNUTS.COM | None |
72 | tier_3 | ww1.bingquizzes.com | 1 | SNAPNAMES 52, LLC | NS1.DNSNUTS.COM | None |
73 | tier_3 | www.skechers.com | 1 | MarkMonitor, Inc. | ALAN.NS.CLOUDFLARE.COM | Skechers USA |
74 | tier_3 | pes23.lituiop.com | 1 | GoDaddy.com, LLC | NS1.DIGITALOCEAN.COM | None |
75 | tier_3 | www.paypal.com | 1 | MarkMonitor Inc. | NS1.P57.DYNECT.NET | None |
76 | tier_3 | ww1.ciweiji.com | 1 | NamePal.com #8025 Inc. | NS1.DNSNUTS.COM | None |
77 | tier_3 | ww12.ads-blocker-extension.com | 1 | GoDaddy.com, LLC | NS1.PARKLOGIC.COM | None |
78 | tier_3 | ww1.gellyweemakeupstudio.com | 1 | Riptide Domains, LLC | NS1.DNSNUTS.COM | None |
ip | city | region | org | postal | country_name | isEU | tier | count | hostname | anycast | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 185.107.56.60 | Amsterdam | North Holland | AS43350 NForce Entertainment B.V. | 1012 | Netherlands | True | tier_1 | 27 | nan | nan |
1 | 185.107.56.59 | Amsterdam | North Holland | AS43350 NForce Entertainment B.V. | 1012 | Netherlands | True | tier_1 | 20 | nan | nan |
2 | 185.107.56.57 | Amsterdam | North Holland | AS43350 NForce Entertainment B.V. | 1012 | Netherlands | True | tier_1 | 18 | nan | nan |
3 | 185.107.56.58 | Amsterdam | North Holland | AS43350 NForce Entertainment B.V. | 1012 | Netherlands | True | tier_1 | 17 | nan | nan |
4 | 64.32.8.69 | Los Angeles | California | AS46844 Sharktech | 90009 | United States | False | tier_1 | 1 | customer.sharktech.net | nan |
5 | 188.114.96.3 | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | False | tier_1 | 1 | nan | True |
6 | 64.32.8.70 | Los Angeles | California | AS46844 Sharktech | 90009 | United States | False | tier_1 | 1 | customer.sharktech.net | nan |
7 | 199.59.243.225 | Tampa | Florida | AS16509 Amazon.com, Inc. | 33609 | United States | False | tier_2 | 7 | nan | True |
8 | 209.132.243.15 | Los Angeles | California | AS7296 Alchemy Communications, Inc. | 90009 | United States | False | tier_2 | 5 | nan | nan |
9 | 64.190.63.136 | Munich | Bavaria | AS47846 SEDO GmbH | 80331 | Germany | True | tier_3 | 8 | nan | nan |
10 | 5.79.68.236 | Amsterdam | North Holland | AS60781 LeaseWeb Netherlands B.V. | 1012 | Netherlands | True | tier_2 | 2 | nan | nan |
11 | 104.102.42.226 | Frankfurt am Main | Hesse | AS16625 Akamai Technologies, Inc. | 60306 | Germany | True | tier_3 | 1 | a104-102-42-226.deploy.static.akamaitechnologies.com | nan |
12 | 142.250.185.166 | Frankfurt am Main | Hesse | AS15169 Google LLC | 60306 | Germany | True | tier_2 | 2 | fra16s51-in-f6.1e100.net | nan |
13 | 34.192.168.44 | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | False | tier_2 | 1 | ec2-34-192-168-44.compute-1.amazonaws.com | nan |
14 | 104.17.164.92 | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | False | tier_2 | 1 | nan | True |
15 | 104.102.45.165 | Frankfurt am Main | Hesse | AS16625 Akamai Technologies, Inc. | 60306 | Germany | True | tier_2 | 1 | a104-102-45-165.deploy.static.akamaitechnologies.com | nan |
16 | 142.250.185.78 | Frankfurt am Main | Hesse | AS15169 Google LLC | 60306 | Germany | True | tier_2 | 1 | fra16s48-in-f14.1e100.net | nan |
17 | 64.190.63.136 | Munich | Bavaria | AS47846 SEDO GmbH | 80331 | Germany | True | tier_3 | 8 | nan | nan |
18 | 208.91.196.46 | Secaucus | New Jersey | AS40034 Confluence Networks Inc | 07094 | United States | False | tier_3 | 7 | nan | nan |
19 | 199.191.50.32 | Secaucus | New Jersey | AS40034 Confluence Networks Inc | 07094 | United States | False | tier_3 | 2 | nan | nan |
20 | 195.15.208.12 | Zürich | Zurich | AS29222 Infomaniak | 8000 | Switzerland | False | tier_3 | 2 | od-4d7244.ch3.infomaniak.ch | nan |
21 | 172.67.203.164 | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | False | tier_3 | 1 | nan | True |
22 | 104.102.42.226 | Frankfurt am Main | Hesse | AS16625 Akamai Technologies, Inc. | 60306 | Germany | True | tier_3 | 1 | a104-102-42-226.deploy.static.akamaitechnologies.com | nan |
23 | 23.201.250.141 | Frankfurt am Main | Hesse | AS16625 Akamai Technologies, Inc. | 60306 | Germany | True | tier_3 | 1 | a23-201-250-141.deploy.static.akamaitechnologies.com | nan |
24 | 104.16.189.137 | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | False | tier_3 | 1 | nan | True |
25 | 45.55.100.83 | New York City | New York | AS14061 DigitalOcean, LLC | 10011 | United States | False | tier_3 | 1 | nan | nan |
26 | 146.75.121.21 | Frankfurt am Main | Hesse | AS54113 Fastly, Inc. | 60306 | Germany | True | tier_3 | 1 | nan | nan |
Zhouhan Chen, zc1245@nyu.edu, Personal Website