Our automated systems crawls large number of domains every day to discover URL redirections, malicious final landing sites, and malvertizing campaigns.
This report contains following information.
Content Warning: Some domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ctx | |
---|---|---|---|---|---|---|---|
0 | 61 | 55 | 132 | 0 | 0 | 2023-08-30 | 2023-08-30__103.224.182.207__iphone |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | owtlook.com | 1 | Internet Domain Service BS Corp. | NS1.ABOVE.COM | Whois Privacy Corp. |
1 | tier_1 | ww1.lumitouch.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
2 | tier_1 | tisl-203.124.234-247.tatanova.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
3 | tier_1 | tisl-203.124.234-209.tatanova.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
4 | tier_1 | tisl-203.124.233-85.tatanova.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
5 | tier_1 | www.selfcare.starcomms.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
6 | tier_1 | tisl-203.124.234-73.tatanova.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | Domains By Proxy, LLC |
7 | tier_1 | panzers.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
8 | tier_1 | gmailt.com | 1 | Internet Domain Service BS Corp. | NS1.ABOVE.COM | Whois Privacy Corp. |
9 | tier_1 | chanvrier.ptidico.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
10 | tier_1 | teracingleague.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
11 | tier_1 | chagriner.ptidico.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
12 | tier_1 | savingmoneylivinglife.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
13 | tier_1 | tisl-203.124.253-94.tatanova.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
14 | tier_1 | ccmodelworks.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
15 | tier_1 | tisl-203.124.236-159.tatanova.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
16 | tier_1 | incestquest.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
17 | tier_1 | whole-body-detox-diet.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
18 | tier_1 | platiner.ptidico.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
19 | tier_1 | data2.mobilerection.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
20 | tier_1 | shareminer.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
21 | tier_1 | www.godedhardy.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
22 | tier_1 | tisl-203.124.229-94.tatanova.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
23 | tier_1 | www.finanzasforex.com | 1 | Wild West Domains, LLC | NS1.ABOVE.COM | None |
24 | tier_1 | tisl-203.124.229-62.tatanova.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
25 | tier_1 | ww1.playingsublimely.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
26 | tier_1 | tisl-203.124.248-128.tatanova.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
27 | tier_1 | savebiglivebetter.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
28 | tier_1 | pt.hdcmct.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
29 | tier_1 | tisl-203.124.253-119.tatanova.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
30 | tier_2 | oopatet.com | 15 | ABOVE.COM PTY LTD. | NS1.TRELLIAN.COM | None |
31 | tier_2 | america-la-pr.com | 11 | Internet Domain Service BS Corp. | NS10.DNSMADEEASY.COM | Whois Privacy Corp. |
32 | tier_2 | s.click.aliexpress.com | 11 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
33 | tier_2 | sale.aliexpress.com | 8 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
34 | tier_2 | my.toruftuiov.com | 4 | Danesco Trading Ltd. | NS1.TOPDNS.ME | None |
35 | tier_2 | m.aliexpress.com | 3 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
36 | tier_2 | www.aliexpress.com | 3 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
37 | tier_2 | nanay-mpx.com | 3 | Amazon Registrar, Inc. | NS-1269.AWSDNS-30.ORG | Identity Protection Service |
38 | tier_2 | ww25.owtlook.com | 1 | Internet Domain Service BS Corp. | NS1.ABOVE.COM | Whois Privacy Corp. |
39 | tier_2 | ww16.lumitouch.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
40 | tier_2 | ww16.selfcare.starcomms.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
41 | tier_2 | ww25.panzers.com | 1 | eName Technology Co.,Ltd. | NS1.ABOVE.COM | None |
42 | tier_2 | ww16.gmailt.com | 1 | Internet Domain Service BS Corp. | NS1.ABOVE.COM | Whois Privacy Corp. |
43 | tier_2 | sineout1.com | 1 | ABOVE.COM PTY LTD. | NS1.TRELLIAN.COM | None |
44 | tier_2 | ww25.incestquest.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
45 | tier_2 | ww38.whole-body-detox-diet.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
46 | tier_2 | ww38.data2.mobilerection.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
47 | tier_2 | ww25.shareminer.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
48 | tier_2 | ww25.godedhardy.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
49 | tier_2 | ww25.finanzasforex.com | 1 | Wild West Domains, LLC | NS1.ABOVE.COM | None |
50 | tier_2 | ww25.playingsublimely.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
51 | tier_2 | ww38.savebiglivebetter.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
52 | tier_3 | campaign.aliexpress.com | 8 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
53 | tier_3 | iyfbodn.com | 7 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS1.NSRESOLUTION.COM | Privacy Protect, LLC (PrivacyProtect.org) |
54 | tier_3 | iosvpndefender.com | 4 | Danesco Trading Ltd. | DREW.NS.CLOUDFLARE.COM | None |
55 | tier_3 | findresultsonline.com | 3 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS111332.ZTOMY.COM | None |
56 | tier_3 | nl.aliexpress.com | 3 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
57 | tier_3 | quinc-say.com | 2 | Amazon Registrar, Inc. | NS-1229.AWSDNS-25.ORG | Identity Protection Service |
58 | tier_3 | kms.kinesis.money | 1 | Dreamscape Networks International Pte Ltd | ns-221.awsdns-27.com | Allocated Bullion Exchange Limited |
59 | tier_3 | ww16.platiner.ptidico.com | 1 | GoDaddy.com, LLC | NS1.ABOVE.COM | None |
60 | tier_3 | rpa23.sayasdf.com | 1 | GoDaddy.com, LLC | NS37.DOMAINCONTROL.COM | None |
ip | hostname | city | region | org | postal | country_name | isEU | tier | count | anycast | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 103.224.182.207 | lb-182-207.above.com | San Diego | California | AS133618 Trellian Pty. Limited | 92101 | United States | False | tier_1 | 28 | nan |
1 | 178.162.228.7 | hosted-by.leaseweb.com | Frankfurt am Main | Hesse | AS28753 Leaseweb Deutschland GmbH | 60306 | Germany | True | tier_3 | 2 | nan |
2 | 103.224.182.206 | bidr.trellian.com | San Diego | California | AS133618 Trellian Pty. Limited | 92101 | United States | False | tier_2 | 16 | nan |
3 | 23.197.147.37 | a23-197-147-37.deploy.static.akamaitechnologies.com | Zwaanshoek | North Holland | AS16625 Akamai Technologies, Inc. | 2144 | Netherlands | True | tier_3 | 8 | nan |
4 | 159.223.137.120 | nan | North Bergen | New Jersey | AS14061 DigitalOcean, LLC | 07047 | United States | False | tier_2 | 11 | nan |
5 | 23.197.147.42 | a23-197-147-42.deploy.static.akamaitechnologies.com | Zwaanshoek | North Holland | AS16625 Akamai Technologies, Inc. | 2144 | Netherlands | True | tier_2 | 8 | nan |
6 | 199.59.243.224 | nan | Tampa | Florida | AS16509 Amazon.com, Inc. | 33609 | United States | False | tier_2 | 6 | True |
7 | 18.158.88.249 | ec2-18-158-88-249.eu-central-1.compute.amazonaws.com | Frankfurt am Main | Hesse | AS16509 Amazon.com, Inc. | 60306 | Germany | True | tier_2 | 4 | nan |
8 | 64.190.63.136 | nan | Munich | Bavaria | AS47846 SEDO GmbH | 80331 | Germany | True | tier_3 | 1 | nan |
9 | 185.53.179.29 | nan | Munich | Bavaria | AS61969 Team Internet AG | 80331 | Germany | True | tier_2 | 3 | nan |
10 | 178.162.228.7 | hosted-by.leaseweb.com | Frankfurt am Main | Hesse | AS28753 Leaseweb Deutschland GmbH | 60306 | Germany | True | tier_3 | 2 | nan |
11 | 34.193.71.220 | ec2-34-193-71-220.compute-1.amazonaws.com | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | False | tier_2 | 2 | nan |
12 | 23.197.147.37 | a23-197-147-37.deploy.static.akamaitechnologies.com | Zwaanshoek | North Holland | AS16625 Akamai Technologies, Inc. | 2144 | Netherlands | True | tier_3 | 8 | nan |
13 | 208.91.196.46 | nan | Secaucus | New Jersey | AS40034 Confluence Networks Inc | 07094 | United States | False | tier_3 | 7 | nan |
14 | 104.21.6.123 | nan | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | False | tier_3 | 4 | True |
15 | 199.191.50.32 | nan | Secaucus | New Jersey | AS40034 Confluence Networks Inc | 07094 | United States | False | tier_3 | 3 | nan |
16 | 178.162.228.7 | hosted-by.leaseweb.com | Frankfurt am Main | Hesse | AS28753 Leaseweb Deutschland GmbH | 60306 | Germany | True | tier_3 | 2 | nan |
17 | 47.246.146.65 | nan | Frankfurt am Main | Hesse | AS45102 Alibaba (US) Technology Co., Ltd. | 60306 | Germany | True | tier_3 | 1 | nan |
18 | 18.66.112.66 | server-18-66-112-66.fra56.r.cloudfront.net | Mörfelden-Walldorf | Hesse | AS16509 Amazon.com, Inc. | 64546 | Germany | True | tier_3 | 1 | nan |
19 | 47.246.146.232 | nan | Frankfurt am Main | Hesse | AS45102 Alibaba (US) Technology Co., Ltd. | 60306 | Germany | True | tier_3 | 1 | nan |
20 | 64.190.63.136 | nan | Munich | Bavaria | AS47846 SEDO GmbH | 80331 | Germany | True | tier_3 | 1 | nan |
21 | 162.243.10.151 | nan | New York City | New York | AS14061 DigitalOcean, LLC | 10011 | United States | False | tier_3 | 1 | nan |
Zhouhan Chen, zc1245@nyu.edu, Personal Website