Our automated systems crawls large number of domains every day to discover URL redirections, malicious final landing sites, and malvertizing campaigns.
This report contains following information.
Content Warning: Some domain names and screenshots contain material that may be harmful or traumatizing to some audiences.
num_domain | num_links | num_full_url | num_safebrowsing_malicious | num_vt_malicious | date | ip | user_agent | |
---|---|---|---|---|---|---|---|---|
0 | 84 | 73 | 127 | 0 | 0 | 2023-01-09 | 93.115.28.104 | chrome |
tier | domain | count | registrar | name_servers | org | |
---|---|---|---|---|---|---|
0 | tier_1 | tryperfect.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | HugeDomains.com |
1 | tier_1 | lhola.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | HugeDomains.com |
2 | tier_1 | glamh.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | HugeDomains.com |
3 | tier_1 | luckysatta.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
4 | tier_1 | j-requipment.com | 1 | Xiamen 35.Com Technology Co., Ltd | JM1.DNS.COM | None |
5 | tier_1 | hamedweb.com | 1 | DropCatch.com 1428 LLC | NSG1.NAMEBRIGHTDNS.COM | None |
6 | tier_1 | senecabrand.com | 1 | Google LLC | NS-CLOUD-A1.GOOGLEDOMAINS.COM | Contact Privacy Inc. Customer 7151571251 |
7 | tier_1 | csgofall.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
8 | tier_1 | blackmartalpha.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
9 | tier_1 | solvepaper.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
10 | tier_1 | manaeterno.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
11 | tier_1 | moziga.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
12 | tier_1 | renegadeent.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
13 | tier_1 | wykonamy.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
14 | tier_1 | sweetfight.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
15 | tier_1 | tscommissary.com | 1 | Google LLC | NS-CLOUD-C1.GOOGLEDOMAINS.COM | Contact Privacy Inc. Customer 7151571251 |
16 | tier_1 | xxxblowjobs.com | 1 | DropCatch.com 567 LLC | NSG1.NAMEBRIGHTDNS.COM | None |
17 | tier_1 | universityofcalicut.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
18 | tier_1 | txvpn.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
19 | tier_1 | platamonpalace.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
20 | tier_1 | irishfoodshop.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
21 | tier_1 | anka1.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
22 | tier_1 | vhsare.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
23 | tier_1 | mail2019.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
24 | tier_1 | naijaupdate.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
25 | tier_1 | pacecommunication.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
26 | tier_1 | zobong.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
27 | tier_1 | jml-direct.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
28 | tier_1 | jahhd.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
29 | tier_1 | gemaclub.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | HugeDomains.com |
30 | tier_1 | mandmirect.com | 1 | TUCOWS, INC. | NS1.RENTONDC.COM | Contact Privacy Inc. Customer 0153822601 |
31 | tier_1 | homeenergyrebate.com | 1 | TUCOWS, INC. | NS1.RENTONDC.COM | REDACTED FOR PRIVACY |
32 | tier_1 | ubited.com | 1 | Sea Wasp, LLC | NS1.RENTONDC.COM | Jewella Privacy LLC Privacy ID# 1090487 |
33 | tier_1 | vedioup.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | HugeDomains.com |
34 | tier_1 | sax5thave.com | 1 | Key-Systems GmbH | NS1.RENTONDC.COM | c/o whoisproxy.com |
35 | tier_1 | tainies-online.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | HugeDomains.com |
36 | tier_1 | fupport.me | 1 | Key-Systems GmbH | None | None |
37 | tier_1 | redditreddit.com | 1 | Key-Systems GmbH | NS1.RENTONDC.COM | c/o whoisproxy.com |
38 | tier_1 | ptwitter.com | 1 | TUCOWS, INC. | NS1.RENTONDC.COM | Contact Privacy Inc. Customer 0148848993 |
39 | tier_1 | kaldaya.com | 1 | TurnCommerce, Inc. DBA NameBright.com | NSG1.NAMEBRIGHTDNS.COM | None |
40 | tier_2 | c.clickprotects.com | 3 | GoDaddy.com, LLC | NS63.DOMAINCONTROL.COM | Domains By Proxy, LLC |
41 | tier_2 | 11165151.addotnet.com | 3 | GoDaddy.com, LLC | NS75.DOMAINCONTROL.COM | Domains By Proxy, LLC |
42 | tier_2 | geo.itunes.apple.com | 2 | CSC CORPORATE DOMAINS, INC. | A.NS.APPLE.COM | Apple Inc. |
43 | tier_2 | itunes.apple.com | 2 | CSC CORPORATE DOMAINS, INC. | A.NS.APPLE.COM | Apple Inc. |
44 | tier_2 | ww1.mandmirect.com | 1 | TUCOWS, INC. | NS1.RENTONDC.COM | Contact Privacy Inc. Customer 0153822601 |
45 | tier_2 | ww2.affinity.net | 1 | DOMAINPEOPLE, INC. | NS-1183.AWSDNS-19.ORG | WhoisProtector Inc. |
46 | tier_2 | click.linksynergy.com | 1 | CSC CORPORATE DOMAINS, INC. | DNS1.P09.NSONE.NET | Rakuten Marketing |
47 | tier_2 | ww1.fupport.me | 1 | Key-Systems GmbH | None | None |
48 | tier_2 | btpnative.com | 1 | 1API GmbH | NS1.DNSIMPLE.COM | REDACTED FOR PRIVACY |
49 | tier_2 | mybettermb.com | 1 | NameCheap, Inc. | NS10.DIGICERTDNS.COM | None |
50 | tier_2 | p274639.mybettermb.com | 1 | NAMECHEAP INC | NS10.DIGICERTDNS.COM | Privacy service provided by Withheld for Privacy ehf |
51 | tier_2 | vam.trkn1.com | 1 | Safenames Ltd | JOAN.NS.CLOUDFLARE.COM | None |
52 | tier_2 | btpnav.com | 1 | 1API GmbH | NS1.DNSIMPLE.COM | REDACTED FOR PRIVACY |
53 | tier_2 | 1496.aphition.com | 1 | GoDaddy Online Services Cayman Islands Ltd. | NS11.CONSTELLIX.COM | None |
54 | tier_2 | juk.linkapplied.com | 1 | GoDaddy Online Services Cayman Islands Ltd. | NS1.DNS43.ORG | None |
55 | tier_2 | google.com | 1 | MarkMonitor, Inc. | NS1.GOOGLE.COM | Google LLC |
56 | tier_2 | click-v4.junmediadirect1.com | 1 | NAMECHEAP INC | NS1.LINODE.COM | Privacy service provided by Withheld for Privacy ehf |
57 | tier_2 | www.toromclick.com | 1 | NAMECHEAP INC | DNS1.REGISTRAR-SERVERS.COM | Privacy service provided by Withheld for Privacy ehf |
58 | tier_2 | xml-v4.gipostart-1.co | 1 | NAMECHEAP INC | dns1.registrar-servers.com | Privacy service provided by Withheld for Privacy ehf |
59 | tier_2 | mys.myservdir.com | 1 | OVH, SAS | DNS200.ANYCAST.ME | Jswebproduction |
60 | tier_2 | q1.quotes.com | 1 | Internet Domain Service BS Corp | NS-CANADA.TOPDNS.COM | None |
61 | tier_2 | track.flexlinkspro.com | 1 | GoDaddy.com, LLC | DARL.NS.CLOUDFLARE.COM | Domains By Proxy, LLC |
62 | tier_2 | www.awin1.com | 1 | Amazon Registrar, Inc. | NS-122.AWSDNS-15.COM | Whois Privacy Service |
63 | tier_2 | s.click.aliexpress.com | 1 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
64 | tier_3 | www.hugedomains.com | 35 | GoDaddy.com, LLC | CHUCK.NS.CLOUDFLARE.COM | Domains By Proxy, LLC |
65 | tier_3 | iyfbodn.com | 2 | PDR Ltd. d/b/a PublicDomainRegistry.com | NS1.NSRESOLUTION.COM | Privacy Protect, LLC (PrivacyProtect.org) |
66 | tier_3 | music.apple.com | 2 | CSC CORPORATE DOMAINS, INC. | A.NS.APPLE.COM | Apple Inc. |
67 | tier_3 | domain-registrar.storage.googleapis.com | 1 | None | None | None |
68 | tier_3 | ts-commissary-2511.myshopify.com | 1 | None | None | None |
69 | tier_3 | tv.apple.com | 1 | CSC CORPORATE DOMAINS, INC. | A.NS.APPLE.COM | Apple Inc. |
70 | tier_3 | 127.0.0.1 | 1 | None | None | None |
71 | tier_3 | www.saksfifthavenue.com | 1 | MarkMonitor, Inc. | NS10.DNSMADEEASY.COM | Saks.com LLC |
72 | tier_3 | www.ashleyrnadison.com | 1 | Safenames Ltd | JOAN.NS.CLOUDFLARE.COM | None |
73 | tier_3 | www.google.com | 1 | MarkMonitor Inc. | NS1.GOOGLE.COM | None |
74 | tier_3 | www.shozzing.com | 1 | GoDaddy.com, LLC | NS-1172.AWSDNS-18.ORG | Domains By Proxy, LLC |
75 | tier_3 | best.aliexpress.com | 1 | Alibaba Cloud Computing (Beijing) Co., Ltd. | NS1.ALIBABADNS.COM | None |
ip | city | region | org | postal | country_name | isEU | tier | count | hostname | anycast | bogon | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 93.115.28.104 | Šiauliai | Siauliai | AS16125 UAB Cherry Servers | 76001 | Lithuania | True | tier_1 | 11 | nan | nan | nan |
1 | 3.19.116.195 | Hilliard | Ohio | AS16509 Amazon.com, Inc. | 43026 | United States | False | tier_1 | 6 | ec2-3-19-116-195.us-east-2.compute.amazonaws.com | nan | nan |
2 | 3.18.7.81 | Hilliard | Ohio | AS16509 Amazon.com, Inc. | 43026 | United States | False | tier_1 | 6 | ec2-3-18-7-81.us-east-2.compute.amazonaws.com | nan | nan |
3 | 3.130.253.23 | Hilliard | Ohio | AS16509 Amazon.com, Inc. | 43026 | United States | False | tier_1 | 4 | ec2-3-130-253-23.us-east-2.compute.amazonaws.com | nan | nan |
4 | 3.130.204.160 | Hilliard | Ohio | AS16509 Amazon.com, Inc. | 43026 | United States | False | tier_1 | 4 | ec2-3-130-204-160.us-east-2.compute.amazonaws.com | nan | nan |
5 | 52.86.6.113 | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | False | tier_1 | 3 | ec2-52-86-6-113.compute-1.amazonaws.com | nan | nan |
6 | 54.209.32.212 | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | False | tier_1 | 3 | ec2-54-209-32-212.compute-1.amazonaws.com | nan | nan |
7 | 34.205.242.146 | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | False | tier_1 | 3 | ec2-34-205-242-146.compute-1.amazonaws.com | nan | nan |
8 | 54.161.222.85 | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | False | tier_1 | 2 | ec2-54-161-222-85.compute-1.amazonaws.com | nan | nan |
9 | 3.94.41.167 | Ashburn | Virginia | AS14618 Amazon.com, Inc. | 20147 | United States | False | tier_1 | 2 | ec2-3-94-41-167.compute-1.amazonaws.com | nan | nan |
10 | 209.132.243.15 | Irvine | California | AS7296 Alchemy Communications, Inc. | 92612 | United States | False | tier_2 | 6 | nan | nan | nan |
11 | 199.59.243.222 | Tampa | Florida | AS16509 Amazon.com, Inc. | 33609 | United States | False | tier_2 | 2 | nan | True | nan |
12 | 192.99.158.241 | Montréal | Quebec | AS16276 OVH SAS | H3H | Canada | False | tier_2 | 2 | ip241.ip-192-99-158.net | nan | nan |
13 | 52.116.53.155 | Dallas | Texas | AS36351 SoftLayer Technologies Inc. | 75244 | United States | False | tier_2 | 2 | 9b.35.7434.ip4.static.sl-reverse.com | nan | nan |
14 | 96.16.138.46 | Frankfurt am Main | Hesse | AS16625 Akamai Technologies, Inc. | 60326 | Germany | True | tier_2 | 2 | a96-16-138-46.deploy.static.akamaitechnologies.com | nan | nan |
15 | 23.35.236.24 | Frankfurt am Main | Hesse | AS16625 Akamai Technologies, Inc. | 60326 | Germany | True | tier_3 | 3 | a23-35-236-24.deploy.static.akamaitechnologies.com | nan | nan |
16 | 216.139.248.127 | Austin | Texas | AS32400 Hostway Services, Inc. | 78701 | United States | False | tier_2 | 1 | 216-139-248-127.aus.us.siteprotect.com | nan | nan |
17 | 35.212.67.244 | Washington | Washington, D.C. | AS15169 Google LLC | 20004 | United States | False | tier_2 | 1 | 244.67.212.35.bc.googleusercontent.com | nan | nan |
18 | 18.193.209.105 | Frankfurt am Main | Hesse | AS16509 Amazon.com, Inc. | 60326 | Germany | True | tier_2 | 1 | ec2-18-193-209-105.eu-central-1.compute.amazonaws.com | nan | nan |
19 | 31.42.177.10 | Amsterdam | North Holland | AS43641 SOLLUTIUM EU Sp z.o.o. | 1012 | Netherlands | True | tier_2 | 1 | dedicated.sollutium.com | nan | nan |
20 | 104.26.7.37 | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | False | tier_3 | 14 | nan | True | nan |
21 | 172.67.70.191 | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | False | tier_3 | 13 | nan | True | nan |
22 | 104.26.6.37 | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | False | tier_3 | 8 | nan | True | nan |
23 | 23.35.236.24 | Frankfurt am Main | Hesse | AS16625 Akamai Technologies, Inc. | 60326 | Germany | True | tier_3 | 3 | a23-35-236-24.deploy.static.akamaitechnologies.com | nan | nan |
24 | 208.91.196.46 | Austin | Texas | AS40034 Confluence Networks Inc | 78701 | United States | False | tier_3 | 2 | nan | nan | nan |
25 | 142.250.185.144 | Mountain View | California | AS15169 Google LLC | 94043 | United States | False | tier_3 | 1 | fra16s50-in-f16.1e100.net | nan | nan |
26 | 23.227.38.74 | Ottawa | Ontario | AS13335 Cloudflare, Inc. | K2P | Canada | False | tier_3 | 1 | nan | True | nan |
27 | 127.0.0.1 | nan | nan | nan | nan | None | False | tier_3 | 1 | nan | nan | True |
28 | 92.123.104.65 | Frankfurt am Main | Hesse | AS20940 Akamai International B.V. | 60326 | Germany | True | tier_3 | 1 | a92-123-104-65.deploy.static.akamaitechnologies.com | nan | nan |
29 | 104.17.154.191 | San Francisco | California | AS13335 Cloudflare, Inc. | 94107 | United States | False | tier_3 | 1 | nan | True | nan |
Zhouhan Chen, zc1245@nyu.edu, Personal Website